Toolspool.ai

swifterm.com

Paid

Monthly visits

10K

Listed on

1 directory

Rating

5.0/5

Core features

  • AI-driven product selection
  • Autonomous operation with no human input
  • Personalized email marketing
  • Customer lifetime value nurturing
  • Real-time data gathering and analysis

Use cases

  • Increase revenue for ecommerce retailers
  • Replace or supplement traditional email marketing
  • Reduce cart abandonment
  • Improve customer experience with personalized offers

Pricing

  • Entry Level: £100 per month
  • Database 0 – 19,999: £100
  • Database 20,000 – 29,999: £200
  • Database 30,000 – 39,999: £300
  • Database 40,000 – 49,999: £400
  • Database 50,000 – 59,999: £500
  • Database 60,000 – 69,999: £600
  • Database 70,000 – 79,999: £700
  • Database 80,000 – 89,999: £800
  • Database 90,000 – 99,999: £900
  • Database 100,000 – 100,999: £1,000
  • Database 500,000 – 500,999: £5,000
  • Database 1,000,000 – 1,000,999: £10,000
  • Database 2,000,000 – 2,000,999: £20,000
  • Database 5,000,000 – 5,000,999: £50,000

Similar tools